File:Chip 6 085.png | |
File:Chip Icon 6 085.png MchnSwrd | |
---|---|
Description | Search & hit stund enemies. |
Class | [[Chips (BN6)#|]] Standard |
Library # | 85 |
Element | Null Null |
Attack power | 200 |
Codes | H L Q |
MB | 37 (max 3 copies) |
File:Chip 6 086.png | |
File:Chip Icon 6 086.png ElemSwrd | |
---|---|
Description | Cut enmy on grass, ice, fire |
Class | [[Chips (BN6)#|]] Standard |
Library # | 86 |
Element | Null Null |
Attack power | 220 |
Codes | J M U |
MB | 43 (max 2 copies) |
File:Chip 6 087.png | |
File:Chip Icon 6 087.png AssnSwrd | |
---|---|
Description | When plyz cut enemy spec panl |
Class | [[Chips (BN6)#|]] Standard |
Library # | 87 |
Element | Null Null |
Attack power | 240 |
Codes | N R Y |
MB | 50 (max 1 copy) |
Sword type as secondary element. MachineSword hits paralyzed enemies. ElementSword hits enemies standing on grass, ice or volcano panels. AssassinSword hits enemies in either one or both of the above cases. Can hit opponents regardless of distance, even if they are beside or behind MegaMan.