MchnSwrd | |
---|---|
Description | Search & hit stund enemies. |
Full name | Machine Sword |
Class | Standard |
Library # | 85 |
Element | None |
Attack power | 200 |
Codes | H L Q |
MB | 37 (max 3 copies) |
ElemSwrd | |
---|---|
Description | Cut enmy on grass, ice, fire |
Full name | Element Sword |
Class | Standard |
Library # | 86 |
Element | None |
Attack power | 220 |
Codes | J M U |
MB | 43 (max 2 copies) |
AssnSwrd | |
---|---|
Description | When plyz cut enemy spec panl |
Full name | Assassin Sword |
Class | Standard |
Library # | 87 |
Element | None |
Attack power | 240 |
Codes | N R Y |
MB | 50 (max 1 copy) |
Sword type as secondary element. MachineSword hits paralyzed enemies. ElementSword hits enemies standing on grass, ice or volcano panels. AssassinSword hits enemies in either one or both of the above cases. Can hit opponents regardless of distance, even if they are beside or behind MegaMan.