O-Canon1 | |
---|---|
Description | ID D4 |
Full name | Omega Cannon 1 |
Library # | 11 |
Damage | — |
Uses chips | Cannon A Cannon B Cannon C Cannon D Cannon E |
O-Canon2 | |
---|---|
Description | ID D5 |
Full name | Omega Cannon 2 |
Library # | 12 |
Damage | — |
Uses chips | HiCannon F HiCannon G HiCannon H HiCannon I HiCannon J |
O-Canon3 | |
---|---|
Description | ID D6 |
Full name | Omega Cannon 3 |
Library # | 13 |
Damage | — |
Uses chips | M-Cannon K M-Cannon L M-Cannon M M-Cannon N M-Cannon O |