(rebuild series data) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=9 | |number=9 | ||
|element= | |element=None | ||
|damage=50 | |damage=50 | ||
|codes=C,E,J,L,P | |codes=C,E,J,L,P | ||
Line 23: | Line 23: | ||
|sortorder=10 | |sortorder=10 | ||
|name=LilBomb | |name=LilBomb | ||
|fullname= | |fullname=Little Bomb | ||
|series=Bomb | |series=Bomb | ||
|description=Throw a bomb! Depth=3 | |description=Throw a bomb! Depth=3 | ||
Line 30: | Line 30: | ||
|gamevariant= | |gamevariant= | ||
|number=10 | |number=10 | ||
|element= | |element=None | ||
|damage=50 | |damage=50 | ||
|codes=B,D,G,O,T | |codes=B,D,G,O,T | ||
Line 49: | Line 49: | ||
|gamevariant= | |gamevariant= | ||
|number=11 | |number=11 | ||
|element= | |element=None | ||
|damage=70 | |damage=70 | ||
|codes=B,D,H,J,L | |codes=B,D,H,J,L | ||
Line 68: | Line 68: | ||
|gamevariant= | |gamevariant= | ||
|number=12 | |number=12 | ||
|element= | |element=None | ||
|damage=90 | |damage=90 | ||
|codes=B,G,O,S,T | |codes=B,G,O,S,T |
Latest revision as of 02:42, 31 March 2023
MiniBomb | |
---|---|
Description | Throw a bomb! Depth=3 |
Full name | Mini Bomb |
Class | Standard |
Library # | 9 |
Element | None |
Attack power | 50 |
Codes | C E J L P |
LilBomb | |
---|---|
Description | Throw a bomb! Depth=3 |
Full name | Little Bomb |
Class | Standard |
Library # | 10 |
Element | None |
Attack power | 50 |
Codes | B D G O T |
Part of program advances | B-Bomb, S-Bomb |
CrosBomb | |
---|---|
Description | Cross bomb Depth=3 |
Full name | Cross Bomb |
Class | Standard |
Library # | 11 |
Element | None |
Attack power | 70 |
Codes | B D H J L |
Part of program advances | B-Bomb, S-Bomb |
BigBomb | |
---|---|
Description | Bomb with a big boom Depth=3 |
Full name | Big Bomb |
Class | Standard |
Library # | 12 |
Element | None |
Attack power | 90 |
Codes | B G O S T |
Part of program advances | B-Bomb, S-Bomb |