No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=134 | |number=134 | ||
|element= | |element=None | ||
|damage=140 | |damage=140 | ||
|codes=B | |codes=B | ||
Line 30: | Line 30: | ||
|gamevariant= | |gamevariant= | ||
|number=135 | |number=135 | ||
|element= | |element=None | ||
|damage=160 | |damage=160 | ||
|codes=B | |codes=B | ||
Line 49: | Line 49: | ||
|gamevariant= | |gamevariant= | ||
|number=136 | |number=136 | ||
|element= | |element=None | ||
|damage=180 | |damage=180 | ||
|codes=B | |codes=B |
Latest revision as of 02:48, 31 March 2023
ProtoMan | |
---|---|
Description | Hit column w/ nearest enemy |
Full name | ProtoMan |
Class | Standard |
Library # | 134 |
Element | None |
Attack power | 140 |
Codes | B |
Part of program advances | 2xHero |
ProtoMn2 | |
---|---|
Description | Hit column w/ nearest enemy |
Full name | ProtoMan V2 |
Class | Standard |
Library # | 135 |
Element | None |
Attack power | 160 |
Codes | B |
Part of program advances | 2xHero |
ProtoMn3 | |
---|---|
Description | Hit column w/ nearest enemy |
Full name | ProtoMan V3 |
Class | Standard |
Library # | 136 |
Element | None |
Attack power | 180 |
Codes | B |
Part of program advances | 2xHero |