(automatically creating page) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|sortorder=48 | |sortorder=48 | ||
|name=Thunder1 | |name=Thunder1 | ||
|fullname=Thunder 1 | |||
|series=Thunder | |||
|description=A rolling lightning attack | |description=A rolling lightning attack | ||
|class=Standard | |class=Standard | ||
Line 11: | Line 13: | ||
|element=Elec | |element=Elec | ||
|damage=90 | |damage=90 | ||
|codes=A,E,G,H,S | |codes=A,E,G,H,S | ||
|name_ja=サンダーボール1 | |name_ja=サンダーボール1 | ||
Line 22: | Line 23: | ||
|sortorder=49 | |sortorder=49 | ||
|name=Thunder2 | |name=Thunder2 | ||
|fullname=Thunder 2 | |||
|series=Thunder | |||
|description=A rolling lightning attack | |description=A rolling lightning attack | ||
|class=Standard | |class=Standard | ||
Line 29: | Line 32: | ||
|element=Elec | |element=Elec | ||
|damage=120 | |damage=120 | ||
|codes=B,C,F,I,L | |codes=B,C,F,I,L | ||
|name_ja=サンダーボール2 | |name_ja=サンダーボール2 | ||
Line 40: | Line 42: | ||
|sortorder=50 | |sortorder=50 | ||
|name=Thunder3 | |name=Thunder3 | ||
|fullname=Thunder 3 | |||
|series=Thunder | |||
|description=A rolling lightning attack | |description=A rolling lightning attack | ||
|class=Standard | |class=Standard | ||
Line 47: | Line 51: | ||
|element=Elec | |element=Elec | ||
|damage=150 | |damage=150 | ||
|codes=D,F,G,K,N | |codes=D,F,G,K,N | ||
|name_ja=サンダーボール3 | |name_ja=サンダーボール3 |
Latest revision as of 23:27, 25 October 2022
Thunder1 | |
---|---|
Description | A rolling lightning attack |
Full name | Thunder 1 |
Class | Standard |
Library # | 48 |
Element | Elec |
Attack power | 90 |
Codes | A E G H S |
Thunder2 | |
---|---|
Description | A rolling lightning attack |
Full name | Thunder 2 |
Class | Standard |
Library # | 49 |
Element | Elec |
Attack power | 120 |
Codes | B C F I L |
Thunder3 | |
---|---|
Description | A rolling lightning attack |
Full name | Thunder 3 |
Class | Standard |
Library # | 50 |
Element | Elec |
Attack power | 150 |
Codes | D F G K N |