(automatically creating page) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|sortorder=89 | |sortorder=89 | ||
|name=Mine1 | |name=Mine1 | ||
|fullname=Mine 1 | |||
|series=Mine | |||
|description=Hides a mine in enemy area | |description=Hides a mine in enemy area | ||
|class=Standard | |class=Standard | ||
Line 9: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=89 | |number=89 | ||
|element= | |element=None | ||
|damage=160 | |damage=160 | ||
|codes=G,H,M,N,P | |codes=G,H,M,N,P | ||
|name_ja=ステルスマイン1 | |name_ja=ステルスマイン1 | ||
Line 22: | Line 23: | ||
|sortorder=90 | |sortorder=90 | ||
|name=Mine2 | |name=Mine2 | ||
|fullname=Mine 2 | |||
|series=Mine | |||
|description=Hides a mine in enemy area | |description=Hides a mine in enemy area | ||
|class=Standard | |class=Standard | ||
Line 27: | Line 30: | ||
|gamevariant= | |gamevariant= | ||
|number=90 | |number=90 | ||
|element= | |element=None | ||
|damage=180 | |damage=180 | ||
|codes=C,E,G,J,L | |codes=C,E,G,J,L | ||
|name_ja=ステルスマイン2 | |name_ja=ステルスマイン2 | ||
Line 40: | Line 42: | ||
|sortorder=91 | |sortorder=91 | ||
|name=Mine3 | |name=Mine3 | ||
|fullname=Mine 3 | |||
|series=Mine | |||
|description=Hides a mine in enemy area | |description=Hides a mine in enemy area | ||
|class=Standard | |class=Standard | ||
Line 45: | Line 49: | ||
|gamevariant= | |gamevariant= | ||
|number=91 | |number=91 | ||
|element= | |element=None | ||
|damage=200 | |damage=200 | ||
|codes=A,B,O,R,T | |codes=A,B,O,R,T | ||
|name_ja=ステルスマイン3 | |name_ja=ステルスマイン3 |
Latest revision as of 02:46, 31 March 2023
Mine1 | |
---|---|
Description | Hides a mine in enemy area |
Full name | Mine 1 |
Class | Standard |
Library # | 89 |
Element | None |
Attack power | 160 |
Codes | G H M N P |
Mine2 | |
---|---|
Description | Hides a mine in enemy area |
Full name | Mine 2 |
Class | Standard |
Library # | 90 |
Element | None |
Attack power | 180 |
Codes | C E G J L |
Mine3 | |
---|---|
Description | Hides a mine in enemy area |
Full name | Mine 3 |
Class | Standard |
Library # | 91 |
Element | None |
Attack power | 200 |
Codes | A B O R T |