(automatically creating page) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|sortorder=92 | |sortorder=92 | ||
|name=Dynamyt1 | |name=Dynamyt1 | ||
|fullname=Dynamyte 1 | |||
|series=Dynamyte | |||
|description=Looks right for enemy | |description=Looks right for enemy | ||
|class=Standard | |class=Standard | ||
Line 9: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=92 | |number=92 | ||
|element= | |element=None | ||
|damage=100 | |damage=100 | ||
|codes=B,G,O,Q,S | |codes=B,G,O,Q,S | ||
Line 21: | Line 23: | ||
|sortorder=93 | |sortorder=93 | ||
|name=Dynamyt2 | |name=Dynamyt2 | ||
|fullname=Dynamyte 2 | |||
|series=Dynamyte | |||
|description=Looks diagonally for enemy | |description=Looks diagonally for enemy | ||
|class=Standard | |class=Standard | ||
Line 26: | Line 30: | ||
|gamevariant= | |gamevariant= | ||
|number=93 | |number=93 | ||
|element= | |element=None | ||
|damage=120 | |damage=120 | ||
|codes=A,C,K,M,N | |codes=A,C,K,M,N | ||
Line 38: | Line 42: | ||
|sortorder=94 | |sortorder=94 | ||
|name=Dynamyt3 | |name=Dynamyt3 | ||
|fullname=Dynamyte 3 | |||
|series=Dynamyte | |||
|description=Looks up & down for enemy | |description=Looks up & down for enemy | ||
|class=Standard | |class=Standard | ||
Line 43: | Line 49: | ||
|gamevariant= | |gamevariant= | ||
|number=94 | |number=94 | ||
|element= | |element=None | ||
|damage=150 | |damage=150 | ||
|codes=G,K,M,O,P | |codes=G,K,M,O,P |
Latest revision as of 02:41, 31 March 2023
Dynamyt1 | |
---|---|
Description | Looks right for enemy |
Full name | Dynamyte 1 |
Class | Standard |
Library # | 92 |
Element | None |
Attack power | 100 |
Codes | B G O Q S |
Dynamyt2 | |
---|---|
Description | Looks diagonally for enemy |
Full name | Dynamyte 2 |
Class | Standard |
Library # | 93 |
Element | None |
Attack power | 120 |
Codes | A C K M N |
Dynamyt3 | |
---|---|
Description | Looks up & down for enemy |
Full name | Dynamyte 3 |
Class | Standard |
Library # | 94 |
Element | None |
Attack power | 150 |
Codes | G K M O P |