No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=158 | |number=158 | ||
|element= | |element=None | ||
|damage=100 | |damage=100 | ||
|codes=M | |codes=M | ||
Line 30: | Line 30: | ||
|gamevariant= | |gamevariant= | ||
|number=159 | |number=159 | ||
|element= | |element=None | ||
|damage=120 | |damage=120 | ||
|codes=M | |codes=M | ||
Line 49: | Line 49: | ||
|gamevariant= | |gamevariant= | ||
|number=160 | |number=160 | ||
|element= | |element=None | ||
|damage=140 | |damage=140 | ||
|codes=M | |codes=M |
Latest revision as of 02:39, 31 March 2023
MagicMan | |
---|---|
Description | Magic fire =instant delete!? |
Full name | MagicMan |
Class | Standard |
Library # | 158 |
Element | None |
Attack power | 100 |
Codes | M |
MagicMn2 | |
---|---|
Description | Magic fire =instant delete!? |
Full name | MagicMan V2 |
Class | Standard |
Library # | 159 |
Element | None |
Attack power | 120 |
Codes | M |
MagicMn3 | |
---|---|
Description | Magic fire =instant delete!? |
Full name | MagicMan V3 |
Class | Standard |
Library # | 160 |
Element | None |
Attack power | 140 |
Codes | M |