(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=4 | |sortorder=4 | ||
|name=Shotgun | |name=Shotgun | ||
|fullname=Shotgun | |||
|description=Hits enemy and keeps going 1pnl | |description=Hits enemy and keeps going 1pnl | ||
|class=Standard | |class=Standard | ||
Line 21: | Line 22: | ||
|sortorder=5 | |sortorder=5 | ||
|name=CrossGun | |name=CrossGun | ||
|fullname=CrossGun | |||
|description=4-panel diagonal blast | |description=4-panel diagonal blast | ||
|class=Standard | |class=Standard | ||
Line 38: | Line 40: | ||
|sortorder=6 | |sortorder=6 | ||
|name=Spreader | |name=Spreader | ||
|fullname=Spreader | |||
|description=Gun with a 1-panel blast | |description=Gun with a 1-panel blast | ||
|class=Standard | |class=Standard |
Revision as of 19:07, 21 October 2022
Shotgun | |
---|---|
Description | Hits enemy and keeps going 1pnl |
Full name | Shotgun |
Class | Standard |
Library # | 4 |
Element | Null Null |
Attack power | 30 |
Codes | K M N Q R |
Part of program advances | PwrCanon |
CrossGun | |
---|---|
Description | 4-panel diagonal blast |
Full name | CrossGun |
Class | Standard |
Library # | 5 |
Element | Null Null |
Attack power | 30 |
Codes | C E F J K |
Part of program advances | PwrCanon |
Spreader | |
---|---|
Description | Gun with a 1-panel blast |
Full name | Spreader |
Class | Standard |
Library # | 6 |
Element | Null Null |
Attack power | 30 |
Codes | H I J K L |
Part of program advances | Z-Spread, O-Spread, PwrCanon |