(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=23 | |sortorder=23 | ||
|name=ShokWave | |name=ShokWave | ||
|fullname=ShockWave | |||
|description=Piercing ground wave | |description=Piercing ground wave | ||
|class=Standard | |class=Standard | ||
Line 21: | Line 22: | ||
|sortorder=24 | |sortorder=24 | ||
|name=SoniWave | |name=SoniWave | ||
|fullname=SonicWave | |||
|description=Piercing ground wave | |description=Piercing ground wave | ||
|class=Standard | |class=Standard | ||
Line 38: | Line 40: | ||
|sortorder=25 | |sortorder=25 | ||
|name=DynaWave | |name=DynaWave | ||
|fullname=DynaWave | |||
|description=Piercing ground wave | |description=Piercing ground wave | ||
|class=Standard | |class=Standard |
Revision as of 19:07, 21 October 2022
ShokWave | |
---|---|
Description | Piercing ground wave |
Full name | ShockWave |
Class | Standard |
Library # | 23 |
Element | Null Null |
Attack power | 60 |
Codes | C K L N P |
Part of program advances | B-Wave, S-Wave |
SoniWave | |
---|---|
Description | Piercing ground wave |
Full name | SonicWave |
Class | Standard |
Library # | 24 |
Element | Null Null |
Attack power | 80 |
Codes | C D J M S |
Part of program advances | B-Wave, S-Wave |
DynaWave | |
---|---|
Description | Piercing ground wave |
Full name | DynaWave |
Class | Standard |
Library # | 25 |
Element | Null Null |
Attack power | 100 |
Codes | C E M S R |
Part of program advances | B-Wave, S-Wave |