(add full name) |
No edit summary |
||
Line 22: | Line 22: | ||
|sortorder=150 | |sortorder=150 | ||
|name=ColorMn2 | |name=ColorMn2 | ||
|fullname= | |fullname=ColorManV2 | ||
|description=Towers of \[Aqua\] & \[Fire\]! | |description=Towers of \[Aqua\] & \[Fire\]! | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 40: | ||
|sortorder=151 | |sortorder=151 | ||
|name=ColorMn3 | |name=ColorMn3 | ||
|fullname= | |fullname=ColorManV3 | ||
|description=Towers of \[Aqua\] & \[Fire\]! | |description=Towers of \[Aqua\] & \[Fire\]! | ||
|class=Standard | |class=Standard |
Revision as of 02:37, 25 October 2022
ColorMan | |
---|---|
Description | Towers of \[Aqua\] & \[Fire\]! |
Full name | ColorMan |
Class | Standard |
Library # | 149 |
Element | Null Null |
Attack power | 90 |
Codes | C |
ColorMn2 | |
---|---|
Description | Towers of \[Aqua\] & \[Fire\]! |
Full name | ColorManV2 |
Class | Standard |
Library # | 150 |
Element | Null Null |
Attack power | 110 |
Codes | C |
ColorMn3 | |
---|---|
Description | Towers of \[Aqua\] & \[Fire\]! |
Full name | ColorManV3 |
Class | Standard |
Library # | 151 |
Element | Null Null |
Attack power | 130 |
Codes | C |