(add full name) |
No edit summary |
||
Line 22: | Line 22: | ||
|sortorder=141 | |sortorder=141 | ||
|name=NumbrMn2 | |name=NumbrMn2 | ||
|fullname= | |fullname=NumberManV2 | ||
|description=DieRollx20 damage to enemy area | |description=DieRollx20 damage to enemy area | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 40: | ||
|sortorder=142 | |sortorder=142 | ||
|name=NumbrMn3 | |name=NumbrMn3 | ||
|fullname= | |fullname=NumberManV3 | ||
|description=DieRollx30 damage to enemy area | |description=DieRollx30 damage to enemy area | ||
|class=Standard | |class=Standard |
Revision as of 02:36, 25 October 2022
NumbrMan | |
---|---|
Description | DieRollx10 damage to enemy area |
Full name | NumberMan |
Class | Standard |
Library # | 140 |
Element | Null Null |
Attack power | — |
Codes | N |
NumbrMn2 | |
---|---|
Description | DieRollx20 damage to enemy area |
Full name | NumberManV2 |
Class | Standard |
Library # | 141 |
Element | Null Null |
Attack power | — |
Codes | N |
NumbrMn3 | |
---|---|
Description | DieRollx30 damage to enemy area |
Full name | NumberManV3 |
Class | Standard |
Library # | 142 |
Element | Null Null |
Attack power | — |
Codes | N |