(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=23 | |sortorder=23 | ||
|name=ShokWave | |name=ShokWave | ||
|fullname= | |fullname=Shock Wave | ||
|series=Shock Wave | |||
|description=Piercing ground wave | |description=Piercing ground wave | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=24 | |sortorder=24 | ||
|name=SoniWave | |name=SoniWave | ||
|fullname= | |fullname=Sonic Wave | ||
|series=Shock Wave | |||
|description=Piercing ground wave | |description=Piercing ground wave | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=25 | |sortorder=25 | ||
|name=DynaWave | |name=DynaWave | ||
|fullname= | |fullname=Dyna Wave | ||
|series=Shock Wave | |||
|description=Piercing ground wave | |description=Piercing ground wave | ||
|class=Standard | |class=Standard |
Revision as of 23:26, 25 October 2022
ShokWave | |
---|---|
Description | Piercing ground wave |
Full name | Shock Wave |
Class | Standard |
Library # | 23 |
Element | Null Null |
Attack power | 60 |
Codes | C K L N P |
Part of program advances | B-Wave, S-Wave |
SoniWave | |
---|---|
Description | Piercing ground wave |
Full name | Sonic Wave |
Class | Standard |
Library # | 24 |
Element | Null Null |
Attack power | 80 |
Codes | C D J M S |
Part of program advances | B-Wave, S-Wave |
DynaWave | |
---|---|
Description | Piercing ground wave |
Full name | Dyna Wave |
Class | Standard |
Library # | 25 |
Element | Null Null |
Attack power | 100 |
Codes | C E M S R |
Part of program advances | B-Wave, S-Wave |