(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=83 | |sortorder=83 | ||
|name=TimeBom1 | |name=TimeBom1 | ||
|fullname= | |fullname=Time Bomb 1 | ||
|series=Time Bomb | |||
|description=Sets time bomb in enemy area | |description=Sets time bomb in enemy area | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=84 | |sortorder=84 | ||
|name=TimeBom2 | |name=TimeBom2 | ||
|fullname= | |fullname=Time Bomb 2 | ||
|series=Time Bomb | |||
|description=Sets time bomb in enemy area | |description=Sets time bomb in enemy area | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=85 | |sortorder=85 | ||
|name=TimeBom3 | |name=TimeBom3 | ||
|fullname= | |fullname=Time Bomb 3 | ||
|series=Time Bomb | |||
|description=Sets time bomb in enemy area | |description=Sets time bomb in enemy area | ||
|class=Standard | |class=Standard |
Revision as of 23:27, 25 October 2022
TimeBom1 | |
---|---|
Description | Sets time bomb in enemy area |
Full name | Time Bomb 1 |
Class | Standard |
Library # | 83 |
Element | Null Null |
Attack power | 80 |
Codes | E G J L Q |
TimeBom2 | |
---|---|
Description | Sets time bomb in enemy area |
Full name | Time Bomb 2 |
Class | Standard |
Library # | 84 |
Element | Null Null |
Attack power | 120 |
Codes | C F J L S |
TimeBom3 | |
---|---|
Description | Sets time bomb in enemy area |
Full name | Time Bomb 3 |
Class | Standard |
Library # | 85 |
Element | Null Null |
Attack power | 160 |
Codes | A B G O P |