No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=107 | |number=107 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|codes=A,G,K,N,R | |codes=A,G,K,N,R | ||
Line 30: | Line 30: | ||
|gamevariant= | |gamevariant= | ||
|number=108 | |number=108 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|codes=D,H,J,O,T | |codes=D,H,J,O,T | ||
Line 49: | Line 49: | ||
|gamevariant= | |gamevariant= | ||
|number=109 | |number=109 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|codes=B,E,L,P,S | |codes=B,E,L,P,S | ||
Line 68: | Line 68: | ||
|gamevariant= | |gamevariant= | ||
|number=110 | |number=110 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|codes=C,F,I,M,Q | |codes=C,F,I,M,Q |
Latest revision as of 02:42, 31 March 2023
BstrGard | |
---|---|
Description | 1-turn of MetGuard w/ B Btn. |
Full name | Buster Guard |
Class | Standard |
Library # | 107 |
Element | None |
Attack power | — |
Codes | A G K N R |
BstrBomb | |
---|---|
Description | 1-turn of MiniBomb w/ B Btn. |
Full name | Buster Bomb |
Class | Standard |
Library # | 108 |
Element | None |
Attack power | — |
Codes | D H J O T |
BstrSwrd | |
---|---|
Description | 1-turn use of Sword with B Btn |
Full name | Buster Sword |
Class | Standard |
Library # | 109 |
Element | None |
Attack power | — |
Codes | B E L P S |
BstrPnch | |
---|---|
Description | 1-turn of GutsPnch with B Btn. |
Full name | Buster Punch |
Class | Standard |
Library # | 110 |
Element | None |
Attack power | — |
Codes | C F I M Q |