No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=113 | |number=113 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|codes=I,J,L,O,Q | |codes=I,J,L,O,Q | ||
Line 30: | Line 30: | ||
|gamevariant= | |gamevariant= | ||
|number=114 | |number=114 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|codes=A,C,F,J,M | |codes=A,C,F,J,M | ||
Line 49: | Line 49: | ||
|gamevariant= | |gamevariant= | ||
|number=115 | |number=115 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|codes=B,D,H,K,N | |codes=B,D,H,K,N |
Latest revision as of 02:39, 31 March 2023
Invis1 | |
---|---|
Description | Temporary immunity |
Full name | Invisible 1 |
Class | Standard |
Library # | 113 |
Element | None |
Attack power | — |
Codes | I J L O Q |
Invis2 | |
---|---|
Description | Temporary immunity |
Full name | Invisible 2 |
Class | Standard |
Library # | 114 |
Element | None |
Attack power | — |
Codes | A C F J M |
Invis3 | |
---|---|
Description | Temporary immunity |
Full name | Invisible 3 |
Class | Standard |
Library # | 115 |
Element | None |
Attack power | — |
Codes | B D H K N |