m (Bigfarts moved page ShockWave chip series (BN1) to Shock Wave chip series (BN1) without leaving a redirect: renaming with spaces) |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=23 | |number=23 | ||
|element= | |element=None | ||
|damage=60 | |damage=60 | ||
|codes=C,K,L,N,P | |codes=C,K,L,N,P | ||
Line 30: | Line 30: | ||
|gamevariant= | |gamevariant= | ||
|number=24 | |number=24 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|codes=C,D,J,M,S | |codes=C,D,J,M,S | ||
Line 49: | Line 49: | ||
|gamevariant= | |gamevariant= | ||
|number=25 | |number=25 | ||
|element= | |element=None | ||
|damage=100 | |damage=100 | ||
|codes=C,E,M,S,R | |codes=C,E,M,S,R |
Latest revision as of 02:47, 31 March 2023
ShokWave | |
---|---|
Description | Piercing ground wave |
Full name | Shock Wave |
Class | Standard |
Library # | 23 |
Element | None |
Attack power | 60 |
Codes | C K L N P |
Part of program advances | B-Wave, S-Wave |
SoniWave | |
---|---|
Description | Piercing ground wave |
Full name | Sonic Wave |
Class | Standard |
Library # | 24 |
Element | None |
Attack power | 80 |
Codes | C D J M S |
Part of program advances | B-Wave, S-Wave |
DynaWave | |
---|---|
Description | Piercing ground wave |
Full name | Dyna Wave |
Class | Standard |
Library # | 25 |
Element | None |
Attack power | 100 |
Codes | C E M S R |
Part of program advances | B-Wave, S-Wave |