(automatically creating page) |
(automatically creating page) |
||
Line 11: | Line 11: | ||
|element=Null | |element=Null | ||
|damage=0 | |damage=0 | ||
|codes=N | |codes=N | ||
|name_ja=ナンバーマン | |name_ja=ナンバーマン | ||
Line 29: | Line 28: | ||
|element=Null | |element=Null | ||
|damage=0 | |damage=0 | ||
|codes=N | |codes=N | ||
|name_ja=ナンバーマンV2 | |name_ja=ナンバーマンV2 | ||
Line 47: | Line 45: | ||
|element=Null | |element=Null | ||
|damage=0 | |damage=0 | ||
|codes=N | |codes=N | ||
|name_ja=ナンバーマンV3 | |name_ja=ナンバーマンV3 |
Revision as of 20:31, 20 October 2022
NumbrMan | |
---|---|
Description | DieRollx10 damage to enemy area |
Class | Standard |
Library # | 140 |
Element | Null Null |
Attack power | — |
Codes | N |
NumbrMn2 | |
---|---|
Description | DieRollx20 damage to enemy area |
Class | Standard |
Library # | 141 |
Element | Null Null |
Attack power | — |
Codes | N |
NumbrMn3 | |
---|---|
Description | DieRollx30 damage to enemy area |
Class | Standard |
Library # | 142 |
Element | Null Null |
Attack power | — |
Codes | N |