(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=83 | |sortorder=83 | ||
|name=TimeBom1 | |name=TimeBom1 | ||
|fullname=TimeBomb1 | |||
|description=Sets time bomb in enemy area | |description=Sets time bomb in enemy area | ||
|class=Standard | |class=Standard | ||
Line 21: | Line 22: | ||
|sortorder=84 | |sortorder=84 | ||
|name=TimeBom2 | |name=TimeBom2 | ||
|fullname=TimeBomb2 | |||
|description=Sets time bomb in enemy area | |description=Sets time bomb in enemy area | ||
|class=Standard | |class=Standard | ||
Line 38: | Line 40: | ||
|sortorder=85 | |sortorder=85 | ||
|name=TimeBom3 | |name=TimeBom3 | ||
|fullname=TimeBomb3 | |||
|description=Sets time bomb in enemy area | |description=Sets time bomb in enemy area | ||
|class=Standard | |class=Standard |
Revision as of 19:08, 21 October 2022
TimeBom1 | |
---|---|
Description | Sets time bomb in enemy area |
Full name | TimeBomb1 |
Class | Standard |
Library # | 83 |
Element | Null Null |
Attack power | 80 |
Codes | E G J L Q |
TimeBom2 | |
---|---|
Description | Sets time bomb in enemy area |
Full name | TimeBomb2 |
Class | Standard |
Library # | 84 |
Element | Null Null |
Attack power | 120 |
Codes | C F J L S |
TimeBom3 | |
---|---|
Description | Sets time bomb in enemy area |
Full name | TimeBomb3 |
Class | Standard |
Library # | 85 |
Element | Null Null |
Attack power | 160 |
Codes | A B G O P |