(add full name) |
No edit summary |
||
Line 22: | Line 22: | ||
|sortorder=159 | |sortorder=159 | ||
|name=MagicMn2 | |name=MagicMn2 | ||
|fullname= | |fullname=MagicManV2 | ||
|description=Magic fire =instant delete!? | |description=Magic fire =instant delete!? | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 40: | ||
|sortorder=160 | |sortorder=160 | ||
|name=MagicMn3 | |name=MagicMn3 | ||
|fullname= | |fullname=MagicManV3 | ||
|description=Magic fire =instant delete!? | |description=Magic fire =instant delete!? | ||
|class=Standard | |class=Standard |
Revision as of 02:38, 25 October 2022
MagicMan | |
---|---|
Description | Magic fire =instant delete!? |
Full name | MagicMan |
Class | Standard |
Library # | 158 |
Element | Null Null |
Attack power | 100 |
Codes | M |
MagicMn2 | |
---|---|
Description | Magic fire =instant delete!? |
Full name | MagicManV2 |
Class | Standard |
Library # | 159 |
Element | Null Null |
Attack power | 120 |
Codes | M |
MagicMn3 | |
---|---|
Description | Magic fire =instant delete!? |
Full name | MagicManV3 |
Class | Standard |
Library # | 160 |
Element | Null Null |
Attack power | 140 |
Codes | M |