No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=124 | |sortorder=124 | ||
|name=AquaAura | |name=AquaAura | ||
|fullname= | |fullname=Aqua Aura | ||
|series=Element Aura | |||
|description=Null<10dmg Weak vs. [Elec] | |description=Null<10dmg Weak vs. [Elec] | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=125 | |sortorder=125 | ||
|name=FireAura | |name=FireAura | ||
|fullname= | |fullname=Fire Aura | ||
|series=Element Aura | |||
|description=Null<40dmg Weak vs. [Aqua] | |description=Null<40dmg Weak vs. [Aqua] | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=126 | |sortorder=126 | ||
|name=WoodAura | |name=WoodAura | ||
|fullname= | |fullname=Wood Aura | ||
|series=Element Aura | |||
|description=Null<80dmg Weak vs. [Fire] | |description=Null<80dmg Weak vs. [Fire] | ||
|class=Standard | |class=Standard | ||
Line 58: | Line 61: | ||
|sortorder=127 | |sortorder=127 | ||
|name=LifeAura | |name=LifeAura | ||
|fullname= | |fullname=Life Aura | ||
|series=Life Aura | |||
|description=Negate all attacks w/ damage<100 | |description=Negate all attacks w/ damage<100 | ||
|class=Standard | |class=Standard |
Revision as of 23:15, 25 October 2022
AquaAura | |
---|---|
Description | Null<10dmg Weak vs. [Elec] |
Full name | Aqua Aura |
Class | Standard |
Library # | 124 |
Element | Aqua |
Attack power | — |
Codes | D E L R S |
Part of program advances | LifeSavr |
FireAura | |
---|---|
Description | Null<40dmg Weak vs. [Aqua] |
Full name | Fire Aura |
Class | Standard |
Library # | 125 |
Element | Fire |
Attack power | — |
Codes | B G I N T |
WoodAura | |
---|---|
Description | Null<80dmg Weak vs. [Fire] |
Full name | Wood Aura |
Class | Standard |
Library # | 126 |
Element | Wood |
Attack power | — |
Codes | C F J O Q |
LifeAura | |
---|---|
Description | Negate all attacks w/ damage<100 |
Full name | Life Aura |
Class | Standard |
Library # | 127 |
Element | Null Null |
Attack power | — |
Codes | A H K M P |