No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|name=MagicMan | |name=MagicMan | ||
|fullname=MagicMan | |fullname=MagicMan | ||
|series=MagicMan | |||
|description=Magic fire =instant delete!? | |description=Magic fire =instant delete!? | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=159 | |sortorder=159 | ||
|name=MagicMn2 | |name=MagicMn2 | ||
|fullname= | |fullname=MagicMan V2 | ||
|series=MagicMan | |||
|description=Magic fire =instant delete!? | |description=Magic fire =instant delete!? | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=160 | |sortorder=160 | ||
|name=MagicMn3 | |name=MagicMn3 | ||
|fullname= | |fullname=MagicMan V3 | ||
|series=MagicMan | |||
|description=Magic fire =instant delete!? | |description=Magic fire =instant delete!? | ||
|class=Standard | |class=Standard |
Revision as of 23:17, 25 October 2022
MagicMan | |
---|---|
Description | Magic fire =instant delete!? |
Full name | MagicMan |
Class | Standard |
Library # | 158 |
Element | Null Null |
Attack power | 100 |
Codes | M |
MagicMn2 | |
---|---|
Description | Magic fire =instant delete!? |
Full name | MagicMan V2 |
Class | Standard |
Library # | 159 |
Element | Null Null |
Attack power | 120 |
Codes | M |
MagicMn3 | |
---|---|
Description | Magic fire =instant delete!? |
Full name | MagicMan V3 |
Class | Standard |
Library # | 160 |
Element | Null Null |
Attack power | 140 |
Codes | M |