No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 5: | Line 5: | ||
|name=Cloud | |name=Cloud | ||
|fullname=Cloud | |fullname=Cloud | ||
|series=Cloud | |||
|series=Cloud | |series=Cloud | ||
|series=Cloud | |series=Cloud | ||
Line 25: | Line 26: | ||
|name=Cloudier | |name=Cloudier | ||
|fullname=Cloudier | |fullname=Cloudier | ||
|series=Cloud | |||
|series=Cloud | |series=Cloud | ||
|series=Cloud | |series=Cloud | ||
Line 45: | Line 47: | ||
|name=Cloudest | |name=Cloudest | ||
|fullname=Cloudest | |fullname=Cloudest | ||
|series=Cloud | |||
|series=Cloud | |series=Cloud | ||
|series=Cloud | |series=Cloud |
Revision as of 23:30, 25 October 2022
Cloud | |
---|---|
Description | Rains up & down on 1 column |
Full name | Cloud |
Class | Standard |
Library # | 86 |
Element | Aqua |
Attack power | 30 |
Codes | B G H O R |
Cloudier | |
---|---|
Description | Rains up & down on 1 column |
Full name | Cloudier |
Class | Standard |
Library # | 87 |
Element | Aqua |
Attack power | 50 |
Codes | A D I M P |
Cloudest | |
---|---|
Description | Rains up & down on 1 column |
Full name | Cloudest |
Class | Standard |
Library # | 88 |
Element | Aqua |
Attack power | 100 |
Codes | C F J K O |