No edit summary |
(rebuild series data) |
||
Line 5: | Line 5: | ||
|name=AquaAura | |name=AquaAura | ||
|fullname=Aqua Aura | |fullname=Aqua Aura | ||
|series= | |series=Aura | ||
|description=Null<10dmg Weak vs. [Elec] | |description=Null<10dmg Weak vs. [Elec] | ||
|class=Standard | |class=Standard | ||
Line 24: | Line 24: | ||
|name=FireAura | |name=FireAura | ||
|fullname=Fire Aura | |fullname=Fire Aura | ||
|series= | |series=Aura | ||
|description=Null<40dmg Weak vs. [Aqua] | |description=Null<40dmg Weak vs. [Aqua] | ||
|class=Standard | |class=Standard | ||
Line 43: | Line 43: | ||
|name=WoodAura | |name=WoodAura | ||
|fullname=Wood Aura | |fullname=Wood Aura | ||
|series= | |series=Aura | ||
|description=Null<80dmg Weak vs. [Fire] | |description=Null<80dmg Weak vs. [Fire] | ||
|class=Standard | |class=Standard | ||
Line 62: | Line 62: | ||
|name=LifeAura | |name=LifeAura | ||
|fullname=Life Aura | |fullname=Life Aura | ||
|series= | |series=Aura | ||
|description=Negate all attacks w/ damage<100 | |description=Negate all attacks w/ damage<100 | ||
|class=Standard | |class=Standard |
Revision as of 00:12, 26 October 2022
AquaAura | |
---|---|
Description | Null<10dmg Weak vs. [Elec] |
Full name | Aqua Aura |
Class | Standard |
Library # | 124 |
Element | Aqua |
Attack power | — |
Codes | D E L R S |
Part of program advances | LifeSavr |
FireAura | |
---|---|
Description | Null<40dmg Weak vs. [Aqua] |
Full name | Fire Aura |
Class | Standard |
Library # | 125 |
Element | Fire |
Attack power | — |
Codes | B G I N T |
WoodAura | |
---|---|
Description | Null<80dmg Weak vs. [Fire] |
Full name | Wood Aura |
Class | Standard |
Library # | 126 |
Element | Wood |
Attack power | — |
Codes | C F J O Q |
LifeAura | |
---|---|
Description | Negate all attacks w/ damage<100 |
Full name | Life Aura |
Class | Standard |
Library # | 127 |
Element | Null Null |
Attack power | — |
Codes | A H K M P |