No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=140 | |number=140 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|codes=N | |codes=N | ||
Line 30: | Line 30: | ||
|gamevariant= | |gamevariant= | ||
|number=141 | |number=141 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|codes=N | |codes=N | ||
Line 49: | Line 49: | ||
|gamevariant= | |gamevariant= | ||
|number=142 | |number=142 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|codes=N | |codes=N |
Latest revision as of 02:47, 31 March 2023
NumbrMan | |
---|---|
Description | DieRollx10 damage to enemy area |
Full name | NumberMan |
Class | Standard |
Library # | 140 |
Element | None |
Attack power | — |
Codes | N |
NumbrMn2 | |
---|---|
Description | DieRollx20 damage to enemy area |
Full name | NumberMan V2 |
Class | Standard |
Library # | 141 |
Element | None |
Attack power | — |
Codes | N |
NumbrMn3 | |
---|---|
Description | DieRollx30 damage to enemy area |
Full name | NumberMan V3 |
Class | Standard |
Library # | 142 |
Element | None |
Attack power | — |
Codes | N |