ShokWave | |
---|---|
Description | Piercing ground wave |
Full name | ShockWave |
Class | Standard |
Library # | 23 |
Element | Null Null |
Attack power | 60 |
Codes | C K L N P |
Part of program advances | B-Wave, S-Wave |
SoniWave | |
---|---|
Description | Piercing ground wave |
Full name | SonicWave |
Class | Standard |
Library # | 24 |
Element | Null Null |
Attack power | 80 |
Codes | C D J M S |
Part of program advances | B-Wave, S-Wave |
DynaWave | |
---|---|
Description | Piercing ground wave |
Full name | DynaWave |
Class | Standard |
Library # | 25 |
Element | Null Null |
Attack power | 100 |
Codes | C E M S R |
Part of program advances | B-Wave, S-Wave |