GutsMan | |
---|---|
Description | Shock foe and crack enemy area |
Class | Standard |
Library # | 131 |
Element | Null Null |
Attack power | 40 |
Codes | G |
MB | 0 |
Part of program advances | GtsShoot |
GutsMan2 | |
---|---|
Description | Shock foe and crack enemy area |
Class | Standard |
Library # | 132 |
Element | Null Null |
Attack power | 70 |
Codes | G |
MB | 0 |
Part of program advances | GtsShoot |
GutsMan3 | |
---|---|
Description | Shock foe and crack enemy area |
Class | Standard |
Library # | 133 |
Element | Null Null |
Attack power | 100 |
Codes | G |
MB | 0 |
Part of program advances | GtsShoot |