ProtoMan | |
---|---|
Description | Hit column w/ nearest enemy |
Class | Standard |
Library # | 134 |
Element | Null Null |
Attack power | 140 |
Codes | B |
MB | 0 |
Part of program advances | 2xHero |
ProtoMn2 | |
---|---|
Description | Hit column w/ nearest enemy |
Class | Standard |
Library # | 135 |
Element | Null Null |
Attack power | 160 |
Codes | B |
MB | 0 |
Part of program advances | 2xHero |
ProtoMn3 | |
---|---|
Description | Hit column w/ nearest enemy |
Class | Standard |
Library # | 136 |
Element | Null Null |
Attack power | 180 |
Codes | B |
MB | 0 |
Part of program advances | 2xHero |