ProtoMan | |
---|---|
Description | Hit column w/ nearest enemy |
Full name | ProtoMan |
Class | Standard |
Library # | 134 |
Element | None |
Attack power | 140 |
Codes | B |
Part of program advances | 2xHero |
ProtoMn2 | |
---|---|
Description | Hit column w/ nearest enemy |
Full name | ProtoMan V2 |
Class | Standard |
Library # | 135 |
Element | None |
Attack power | 160 |
Codes | B |
Part of program advances | 2xHero |
ProtoMn3 | |
---|---|
Description | Hit column w/ nearest enemy |
Full name | ProtoMan V3 |
Class | Standard |
Library # | 136 |
Element | None |
Attack power | 180 |
Codes | B |
Part of program advances | 2xHero |