Boomer1 | |
---|---|
Description | Boomerang encircles field |
Full name | Boomerang 1 |
Class | Standard |
Library # | 69 |
Element | Wood |
Attack power | 60 |
Codes | L M N * |
MB | 16 |
Chip lockout | 30 frames |
Part of program advances | PitRng1 |
Boomer2 | |
---|---|
Description | Boomerang encircles field |
Full name | Boomerang 2 |
Class | Standard |
Library # | 70 |
Element | Wood |
Attack power | 80 |
Codes | L M N |
MB | 28 |
Chip lockout | 30 frames |
Part of program advances | PitRng2 |
Boomer3 | |
---|---|
Description | Boomerang encircles field |
Full name | Boomerang 3 |
Class | Standard |
Library # | 71 |
Element | Wood |
Attack power | 100 |
Codes | S T U |
MB | 40 |
Chip lockout | 30 frames |
Part of program advances | PitRng3 |