PanlSht1 | |
---|---|
Description | Lifts panel and throws it |
Full name | Panel Shoot 1 |
Class | Secret Standard |
Library # | 28 |
Element | Panel Destruction |
Attack power | 100 |
Codes | A H S * |
MB | 19 |
PanlSht2 | |
---|---|
Description | Lifts panel and throws it |
Full name | Panel Shoot 2 |
Class | Secret Standard |
Library # | 29 |
Element | Panel Destruction |
Attack power | 60 |
Codes | C G T * |
MB | 25 |
PanlSht3 | |
---|---|
Description | Lifts panel and throws it |
Full name | Panel Shoot 3 |
Class | Secret Standard |
Library # | 30 |
Element | Panel Destruction |
Attack power | 80 |
Codes | F J N * |
MB | 31 |