MetalMan | |
---|---|
Description | Iron fist crushes 1sq ahead |
Full name | MetalMan |
Class | Mega |
Library # | 25 |
Element | Break |
Attack power | 160 |
Codes | M |
MB | 52 |
Karma | Light |
MetlMnSP | |
---|---|
Description | Iron fist crushes 1sq ahead |
Full name | MetalMan SP |
Class | Mega |
Library # | 26 |
Element | Break |
Attack power | — |
Codes | M |
MB | 74 |
Karma | Light |
MetlMnDS | |
---|---|
Description | Iron fist crushes 1sq ahead |
Full name | MetalMan DS |
Class | Mega |
Library # | 27 |
Element | Break |
Attack power | — |
Codes | M |
MB | 74 |
Karma | Dark |