FireSwrd | |
---|---|
Description | Fire: Cuts fwd 3 squares |
Full name | Fire Sword |
Class | Standard |
Library # | 34 |
Element | Fire |
Attack power | 130 |
Codes | F N P R U |
MB | 20 |
Part of program advances | ElemSwrd |
AquaSwrd | |
---|---|
Description | Water: Cuts fwd 3 squares |
Full name | Aqua Sword |
Class | Standard |
Library # | 35 |
Element | Aqua |
Attack power | 150 |
Codes | A H N P T |
MB | 25 |
Part of program advances | ElemSwrd |
ElecSwrd | |
---|---|
Description | Elec: Cuts fwd 3 squares |
Full name | Elec Sword |
Class | Standard |
Library # | 36 |
Element | Elec |
Attack power | 130 |
Codes | E K N P V |
MB | 23 |
Part of program advances | ElemSwrd |
BambSwrd | |
---|---|
Description | Wood: Cuts fwd 3 squares |
Full name | Bamboo Sword |
Class | Standard |
Library # | 37 |
Element | Wood |
Attack power | 140 |
Codes | B L N P W |
MB | 18 |
Part of program advances | ElemSwrd |