Wave | |
---|---|
Description | Creates a wave that moves 3sq |
Full name | Wave |
Class | Standard |
Library # | 74 |
Element | Aqua |
Attack power | 80 |
Codes | E I L S T |
MB | 60 |
RedWave | |
---|---|
Description | Creates a 3sq wave of lava |
Full name | Red Wave |
Class | Standard |
Library # | 75 |
Element | Fire |
Attack power | 90 |
Codes | B F J R U |
MB | 72 |
MudWave | |
---|---|
Description | Mud wave advances 3 squares |
Full name | Mud Wave |
Class | Standard |
Library # | 76 |
Element | Wood |
Attack power | 100 |
Codes | D G M V Z |
MB | 84 |