KingMan | |
---|---|
Description | Move up 3 square & 4-way hit |
Full name | KingMan |
Class | Mega |
Library # | 66 |
Element | None |
Attack power | 140 |
Codes | K |
MB | 36 |
KingManV2 | |
---|---|
Description | Move up 3 square & 4-way hit |
Full name | KingMan V2 |
Class | Mega |
Library # | 67 |
Element | None |
Attack power | 170 |
Codes | K |
MB | 48 |
KingManV3 | |
---|---|
Description | Move up 3 square & 4-way hit |
Full name | KingMan V3 |
Class | Mega |
Library # | 68 |
Element | None |
Attack power | 200 |
Codes | K |
MB | 60 |
KingManV4 | |
---|---|
Description | Move up 3 square & 4-way hit |
Full name | KingMan V4 |
Class | Mega |
Library # | 69 |
Element | None |
Attack power | 240 |
Codes | K |
MB | 72 |
KingManV5 | |
---|---|
Description | Move up 3 square & 4-way hit |
Full name | KingMan V5 |
Class | Giga |
Library # | 16 |
Element | None |
Attack power | 280 |
Codes | K |
MB | 84 |
Part of program advances | PrixPowr |