(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=32 | |sortorder=32 | ||
|name=TwnFng1 | |name=TwnFng1 | ||
|fullname=TwinFang1 | |||
|description=Launch 2 fangs up and down | |description=Launch 2 fangs up and down | ||
|class=Standard | |class=Standard | ||
Line 24: | Line 25: | ||
|sortorder=33 | |sortorder=33 | ||
|name=TwnFng2 | |name=TwnFng2 | ||
|fullname=TwinFang2 | |||
|description=Launch 2 fangs up and down | |description=Launch 2 fangs up and down | ||
|class=Standard | |class=Standard | ||
Line 44: | Line 46: | ||
|sortorder=34 | |sortorder=34 | ||
|name=TwnFng3 | |name=TwnFng3 | ||
|fullname=TwinFang3 | |||
|description=Launch 2 fangs up and down | |description=Launch 2 fangs up and down | ||
|class=Standard | |class=Standard |
Revision as of 18:59, 21 October 2022
TwnFng1 | |
---|---|
Description | Launch 2 fangs up and down |
Full name | TwinFang1 |
Class | Standard |
Library # | 32 |
Element | Null Null |
Attack power | 70 |
Codes | A B C * |
MB | 13 |
Part of program advances | BstFang1 |
TwnFng2 | |
---|---|
Description | Launch 2 fangs up and down |
Full name | TwinFang2 |
Class | Standard |
Library # | 33 |
Element | Null Null |
Attack power | 100 |
Codes | O P Q |
MB | 26 |
Part of program advances | BstFang2 |
TwnFng3 | |
---|---|
Description | Launch 2 fangs up and down |
Full name | TwinFang3 |
Class | Standard |
Library # | 34 |
Element | Null Null |
Attack power | 130 |
Codes | F G H |
MB | 39 |
Part of program advances | BstFang3 |