(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=25 | |sortorder=25 | ||
|name=CannBall | |name=CannBall | ||
|fullname=CannonBall | |||
|description=Breaks 3rd panel ahead | |description=Breaks 3rd panel ahead | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=26 | |sortorder=26 | ||
|name=IceBall | |name=IceBall | ||
|fullname=IceBall | |||
|description=Freezes 3rd sqr. ahead | |description=Freezes 3rd sqr. ahead | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=27 | |sortorder=27 | ||
|name=LavaBall | |name=LavaBall | ||
|fullname=LavaBall | |||
|description=Shoot lava 3rd sq. ahead | |description=Shoot lava 3rd sq. ahead | ||
|class=Standard | |class=Standard |
Revision as of 19:00, 21 October 2022
CannBall | |
---|---|
Description | Breaks 3rd panel ahead |
Full name | CannonBall |
Class | Standard |
Library # | 25 |
Element | Null Null |
Attack power | 160 |
Codes | A D F L P * |
MB | 33 |
IceBall | |
---|---|
Description | Freezes 3rd sqr. ahead |
Full name | IceBall |
Class | Standard |
Library # | 26 |
Element | Aqua |
Attack power | 120 |
Codes | F I M Q S * |
MB | 18 |
LavaBall | |
---|---|
Description | Shoot lava 3rd sq. ahead |
Full name | LavaBall |
Class | Standard |
Library # | 27 |
Element | Fire |
Attack power | 140 |
Codes | B C H N W * |
MB | 20 |