(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=61 | |sortorder=61 | ||
|name=Yo-Yo1 | |name=Yo-Yo1 | ||
|fullname=Yo-Yo1 | |||
|description=3-square yo-yo attack! | |description=3-square yo-yo attack! | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=62 | |sortorder=62 | ||
|name=Yo-Yo2 | |name=Yo-Yo2 | ||
|fullname=Yo-Yo2 | |||
|description=3-square yo-yo attack! | |description=3-square yo-yo attack! | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=63 | |sortorder=63 | ||
|name=Yo-Yo3 | |name=Yo-Yo3 | ||
|fullname=Yo-Yo3 | |||
|description=3-square yo-yo attack! | |description=3-square yo-yo attack! | ||
|class=Standard | |class=Standard |
Revision as of 19:03, 21 October 2022
Yo-Yo1 | |
---|---|
Description | 3-square yo-yo attack! |
Full name | Yo-Yo1 |
Class | Standard |
Library # | 61 |
Element | Null Null |
Attack power | 40 |
Codes | C D E F G * |
MB | 72 |
Part of program advances | Z-Yoyo1 |
Yo-Yo2 | |
---|---|
Description | 3-square yo-yo attack! |
Full name | Yo-Yo2 |
Class | Standard |
Library # | 62 |
Element | Null Null |
Attack power | 50 |
Codes | H I J K L |
MB | 80 |
Part of program advances | Z-Yoyo2 |
Yo-Yo3 | |
---|---|
Description | 3-square yo-yo attack! |
Full name | Yo-Yo3 |
Class | Standard |
Library # | 63 |
Element | Null Null |
Attack power | 60 |
Codes | M N O P Q |
MB | 88 |
Part of program advances | Z-Yoyo3 |