(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=100 | |sortorder=100 | ||
|name=CrsShld1 | |name=CrsShld1 | ||
|fullname= | |fullname=Curse Shield 1 | ||
|series=Curse Shield | |||
|description=Guard,and bite into the enemy | |description=Guard,and bite into the enemy | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=101 | |sortorder=101 | ||
|name=CrsShld2 | |name=CrsShld2 | ||
|fullname= | |fullname=Curse Shield 2 | ||
|series=Curse Shield | |||
|description=Guard,and bite into the enemy | |description=Guard,and bite into the enemy | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=102 | |sortorder=102 | ||
|name=CrsShld3 | |name=CrsShld3 | ||
|fullname= | |fullname=Curse Shield 3 | ||
|series=Curse Shield | |||
|description=Guard,and bite into the enemy | |description=Guard,and bite into the enemy | ||
|class=Standard | |class=Standard |
Revision as of 23:15, 25 October 2022
CrsShld1 | |
---|---|
Description | Guard,and bite into the enemy |
Full name | Curse Shield 1 |
Class | Standard |
Library # | 100 |
Element | Null Null |
Attack power | 160 |
Codes | A C H L P * |
MB | 25 |
Part of program advances | EverCrse |
CrsShld2 | |
---|---|
Description | Guard,and bite into the enemy |
Full name | Curse Shield 2 |
Class | Standard |
Library # | 101 |
Element | Null Null |
Attack power | 210 |
Codes | B C L S T |
MB | 33 |
Part of program advances | EverCrse |
CrsShld3 | |
---|---|
Description | Guard,and bite into the enemy |
Full name | Curse Shield 3 |
Class | Standard |
Library # | 102 |
Element | Null Null |
Attack power | 260 |
Codes | C E L N R |
MB | 41 |
Part of program advances | EverCrse |