No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=22 | |sortorder=22 | ||
|name=SnglBomb | |name=SnglBomb | ||
|fullname= | |fullname=Single Bomb | ||
|series=Bomb | |||
|description=Throws a big bomb 3 squares | |description=Throws a big bomb 3 squares | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=23 | |sortorder=23 | ||
|name=DublBomb | |name=DublBomb | ||
|fullname= | |fullname=Double Bomb | ||
|series=Bomb | |||
|description=Throws 2 big bombs 3 squares | |description=Throws 2 big bombs 3 squares | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=24 | |sortorder=24 | ||
|name=TrplBomb | |name=TrplBomb | ||
|fullname= | |fullname=Triple Bomb | ||
|series=Bomb | |||
|description=Throws 3 big bombs 3 squares | |description=Throws 3 big bombs 3 squares | ||
|class=Standard | |class=Standard |
Revision as of 23:23, 25 October 2022
SnglBomb | |
---|---|
Description | Throws a big bomb 3 squares |
Full name | Single Bomb |
Class | Standard |
Library # | 22 |
Element | Null Null |
Attack power | 50 |
Codes | D F H J T * |
MB | 12 |
DublBomb | |
---|---|
Description | Throws 2 big bombs 3 squares |
Full name | Double Bomb |
Class | Standard |
Library # | 23 |
Element | Null Null |
Attack power | 50 |
Codes | A C H K Q * |
MB | 24 |
TrplBomb | |
---|---|
Description | Throws 3 big bombs 3 squares |
Full name | Triple Bomb |
Class | Standard |
Library # | 24 |
Element | Null Null |
Attack power | 50 |
Codes | E I N P W |
MB | 36 |