(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=58 | |sortorder=58 | ||
|name=IceWave1 | |name=IceWave1 | ||
|fullname= | |fullname=Ice Wave 1 | ||
|series=Ice Wave | |||
|description=Creates a 2 sq wide ice wave! | |description=Creates a 2 sq wide ice wave! | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=59 | |sortorder=59 | ||
|name=IceWave2 | |name=IceWave2 | ||
|fullname= | |fullname=Ice Wave 2 | ||
|series=Ice Wave | |||
|description=Creates a 2 sq wide ice wave! | |description=Creates a 2 sq wide ice wave! | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=60 | |sortorder=60 | ||
|name=IceWave3 | |name=IceWave3 | ||
|fullname= | |fullname=Ice Wave 3 | ||
|series=Ice Wave | |||
|description=Creates a 2 sq wide ice wave! | |description=Creates a 2 sq wide ice wave! | ||
|class=Standard | |class=Standard |
Revision as of 23:32, 25 October 2022
IceWave1 | |
---|---|
Description | Creates a 2 sq wide ice wave! |
Full name | Ice Wave 1 |
Class | Standard |
Library # | 58 |
Element | Aqua |
Attack power | 80 |
Codes | A K M Q W * |
MB | 14 |
IceWave2 | |
---|---|
Description | Creates a 2 sq wide ice wave! |
Full name | Ice Wave 2 |
Class | Standard |
Library # | 59 |
Element | Aqua |
Attack power | 100 |
Codes | D H L P R * |
MB | 22 |
IceWave3 | |
---|---|
Description | Creates a 2 sq wide ice wave! |
Full name | Ice Wave 3 |
Class | Standard |
Library # | 60 |
Element | Aqua |
Attack power | 140 |
Codes | C D J R V |
MB | 30 |