No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
|name=Spreader | |name=Spreader | ||
|fullname=Spreader | |fullname=Spreader | ||
|series= | |series=Gun | ||
|description=Creates a large explosion | |description=Creates a large explosion | ||
|class=Standard | |class=Standard |
Revision as of 00:11, 26 October 2022
ShotGun | |
---|---|
Description | Explodes 1 square behind |
Full name | Shot Gun |
Class | Standard |
Library # | 11 |
Element | Null Null |
Attack power | 30 |
Codes | B F J N T * |
MB | 8 |
V-Gun | |
---|---|
Description | Explodes 2 diag. squares |
Full name | V-Gun |
Class | Standard |
Library # | 12 |
Element | Null Null |
Attack power | 30 |
Codes | D G L P V * |
MB | 8 |
SideGun | |
---|---|
Description | Explodes up,down on hit |
Full name | Side Gun |
Class | Standard |
Library # | 13 |
Element | Null Null |
Attack power | 30 |
Codes | C H M S Y * |
MB | 8 |
Spreader | |
---|---|
Description | Creates a large explosion |
Full name | Spreader |
Class | Standard |
Library # | 14 |
Element | Null Null |
Attack power | 30 |
Codes | M N O P Q * |
MB | 16 |
Part of program advances | H-Burst |