(add full name) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|sortorder=25 | |sortorder=25 | ||
|name=CannBall | |name=CannBall | ||
|fullname= | |fullname=Cannon Ball | ||
|series=Ball | |||
|description=Breaks 3rd panel ahead | |description=Breaks 3rd panel ahead | ||
|class=Standard | |class=Standard | ||
Line 10: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=25 | |number=25 | ||
|element= | |element=None | ||
|damage=160 | |damage=160 | ||
|mb=33 | |mb=33 | ||
Line 23: | Line 24: | ||
|sortorder=26 | |sortorder=26 | ||
|name=IceBall | |name=IceBall | ||
|fullname= | |fullname=Ice Ball | ||
|series=Ball | |||
|description=Freezes 3rd sqr. ahead | |description=Freezes 3rd sqr. ahead | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=27 | |sortorder=27 | ||
|name=LavaBall | |name=LavaBall | ||
|fullname= | |fullname=Lava Ball | ||
|series=Ball | |||
|description=Shoot lava 3rd sq. ahead | |description=Shoot lava 3rd sq. ahead | ||
|class=Standard | |class=Standard |
Latest revision as of 02:32, 31 March 2023
CannBall | |
---|---|
Description | Breaks 3rd panel ahead |
Full name | Cannon Ball |
Class | Standard |
Library # | 25 |
Element | None |
Attack power | 160 |
Codes | A D F L P * |
MB | 33 |
IceBall | |
---|---|
Description | Freezes 3rd sqr. ahead |
Full name | Ice Ball |
Class | Standard |
Library # | 26 |
Element | Aqua |
Attack power | 120 |
Codes | F I M Q S * |
MB | 18 |
LavaBall | |
---|---|
Description | Shoot lava 3rd sq. ahead |
Full name | Lava Ball |
Class | Standard |
Library # | 27 |
Element | Fire |
Attack power | 140 |
Codes | B C H N W * |
MB | 20 |