(automatically creating page) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|sortorder=278 | |sortorder=278 | ||
|name=DarkMan | |name=DarkMan | ||
|fullname=DarkMan | |||
|series=DarkMan | |||
|description=Creates 3 caves in enmy area | |description=Creates 3 caves in enmy area | ||
|class=Mega | |class=Mega | ||
Line 9: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=78 | |number=78 | ||
|element= | |element=None | ||
|damage=30 | |damage=30 | ||
|mb=72 | |mb=72 | ||
Line 22: | Line 24: | ||
|sortorder=279 | |sortorder=279 | ||
|name=DarkManV2 | |name=DarkManV2 | ||
|fullname=DarkMan V2 | |||
|series=DarkMan | |||
|description=Creates 3 caves in enmy area | |description=Creates 3 caves in enmy area | ||
|class=Mega | |class=Mega | ||
Line 27: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=79 | |number=79 | ||
|element= | |element=None | ||
|damage=30 | |damage=30 | ||
|mb=76 | |mb=76 | ||
Line 40: | Line 44: | ||
|sortorder=280 | |sortorder=280 | ||
|name=DarkManV3 | |name=DarkManV3 | ||
|fullname=DarkMan V3 | |||
|series=DarkMan | |||
|description=Creates 3 caves in enmy area | |description=Creates 3 caves in enmy area | ||
|class=Mega | |class=Mega | ||
Line 45: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=80 | |number=80 | ||
|element= | |element=None | ||
|damage=30 | |damage=30 | ||
|mb=80 | |mb=80 | ||
Line 58: | Line 64: | ||
|sortorder=281 | |sortorder=281 | ||
|name=DarkManV4 | |name=DarkManV4 | ||
|fullname=DarkMan V4 | |||
|series=DarkMan | |||
|description=Creates 3 caves in enmy area | |description=Creates 3 caves in enmy area | ||
|class=Mega | |class=Mega | ||
Line 63: | Line 71: | ||
|gamevariant= | |gamevariant= | ||
|number=81 | |number=81 | ||
|element= | |element=None | ||
|damage=30 | |damage=30 | ||
|mb=84 | |mb=84 | ||
Line 76: | Line 84: | ||
|sortorder=306 | |sortorder=306 | ||
|name=DarkManV5 | |name=DarkManV5 | ||
|fullname=DarkMan V5 | |||
|series=DarkMan | |||
|description=Creates 3 caves in enmy area | |description=Creates 3 caves in enmy area | ||
|class=Giga | |class=Giga | ||
Line 81: | Line 91: | ||
|gamevariant= | |gamevariant= | ||
|number=19 | |number=19 | ||
|element= | |element=None | ||
|damage=30 | |damage=30 | ||
|mb=88 | |mb=88 |
Latest revision as of 02:33, 31 March 2023
DarkMan | |
---|---|
Description | Creates 3 caves in enmy area |
Full name | DarkMan |
Class | Mega |
Library # | 78 |
Element | None |
Attack power | 30 |
Codes | D |
MB | 72 |
DarkManV2 | |
---|---|
Description | Creates 3 caves in enmy area |
Full name | DarkMan V2 |
Class | Mega |
Library # | 79 |
Element | None |
Attack power | 30 |
Codes | D |
MB | 76 |
DarkManV3 | |
---|---|
Description | Creates 3 caves in enmy area |
Full name | DarkMan V3 |
Class | Mega |
Library # | 80 |
Element | None |
Attack power | 30 |
Codes | D |
MB | 80 |
DarkManV4 | |
---|---|
Description | Creates 3 caves in enmy area |
Full name | DarkMan V4 |
Class | Mega |
Library # | 81 |
Element | None |
Attack power | 30 |
Codes | D |
MB | 84 |
DarkManV5 | |
---|---|
Description | Creates 3 caves in enmy area |
Full name | DarkMan V5 |
Class | Giga |
Library # | 19 |
Element | None |
Attack power | 30 |
Codes | D |
MB | 88 |