(add full name) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|name=Barrier | |name=Barrier | ||
|fullname=Barrier | |fullname=Barrier | ||
|series=Barrier | |||
|description=Nullifies 10 HP of damage | |description=Nullifies 10 HP of damage | ||
|class=Standard | |class=Standard | ||
Line 11: | Line 12: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=135 | |number=135 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=7 | |mb=7 | ||
Line 25: | Line 26: | ||
|sortorder=136 | |sortorder=136 | ||
|name=Barr100 | |name=Barr100 | ||
|fullname= | |fullname=Barrier 100 | ||
|series=Barrier | |||
|description=Nullifies 100 HP of damage | |description=Nullifies 100 HP of damage | ||
|class=Standard | |class=Standard | ||
Line 32: | Line 34: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=136 | |number=136 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=27 | |mb=27 | ||
Line 46: | Line 48: | ||
|sortorder=137 | |sortorder=137 | ||
|name=Barr200 | |name=Barr200 | ||
|fullname= | |fullname=Barrier 200 | ||
|series=Barrier | |||
|description=Nullifies 200 HP of damage | |description=Nullifies 200 HP of damage | ||
|class=Standard | |class=Standard | ||
Line 53: | Line 56: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=137 | |number=137 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=47 | |mb=47 |
Latest revision as of 02:35, 31 March 2023
Barrier | |
---|---|
Description | Nullifies 10 HP of damage |
Full name | Barrier |
Class | Standard |
Library # | 135 |
Element | None |
Attack power | — |
Codes | A D Z * |
MB | 7 |
Karma | Light |
Barr100 | |
---|---|
Description | Nullifies 100 HP of damage |
Full name | Barrier 100 |
Class | Standard |
Library # | 136 |
Element | None |
Attack power | — |
Codes | P Q W |
MB | 27 |
Karma | Light |
Barr200 | |
---|---|
Description | Nullifies 200 HP of damage |
Full name | Barrier 200 |
Class | Standard |
Library # | 137 |
Element | None |
Attack power | — |
Codes | I O U |
MB | 47 |
Karma | Light |