No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=64 | |number=64 | ||
|element= | |element=None | ||
|damage=50 | |damage=50 | ||
|mb=26 | |mb=26 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=65 | |number=65 | ||
|element= | |element=None | ||
|damage=60 | |damage=60 | ||
|mb=35 | |mb=35 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=66 | |number=66 | ||
|element= | |element=None | ||
|damage=70 | |damage=70 | ||
|mb=44 | |mb=44 |
Latest revision as of 02:40, 31 March 2023
AirStrm1 | |
---|---|
Description | Creates 3 whrlwinds |
Full name | Air Storm 1 |
Class | Standard |
Library # | 64 |
Element | None |
Attack power | 50 |
Codes | A F H O S |
MB | 26 |
AirStrm2 | |
---|---|
Description | Creates 3 whrlwinds |
Full name | Air Storm 2 |
Class | Standard |
Library # | 65 |
Element | None |
Attack power | 60 |
Codes | C G H M W |
MB | 35 |
AirStrm3 | |
---|---|
Description | Creates 3 whrlwinds |
Full name | Air Storm 3 |
Class | Standard |
Library # | 66 |
Element | None |
Attack power | 70 |
Codes | A G I N V |
MB | 44 |