No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=61 | |number=61 | ||
|element= | |element=None | ||
|damage=40 | |damage=40 | ||
|mb=72 | |mb=72 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=62 | |number=62 | ||
|element= | |element=None | ||
|damage=50 | |damage=50 | ||
|mb=80 | |mb=80 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=63 | |number=63 | ||
|element= | |element=None | ||
|damage=60 | |damage=60 | ||
|mb=88 | |mb=88 |
Latest revision as of 02:46, 31 March 2023
Yo-Yo1 | |
---|---|
Description | 3-square yo-yo attack! |
Full name | Yo-Yo 1 |
Class | Standard |
Library # | 61 |
Element | None |
Attack power | 40 |
Codes | C D E F G * |
MB | 72 |
Part of program advances | Z-Yoyo1 |
Yo-Yo2 | |
---|---|
Description | 3-square yo-yo attack! |
Full name | Yo-Yo 2 |
Class | Standard |
Library # | 62 |
Element | None |
Attack power | 50 |
Codes | H I J K L |
MB | 80 |
Part of program advances | Z-Yoyo2 |
Yo-Yo3 | |
---|---|
Description | 3-square yo-yo attack! |
Full name | Yo-Yo 3 |
Class | Standard |
Library # | 63 |
Element | None |
Attack power | 60 |
Codes | M N O P Q |
MB | 88 |
Part of program advances | Z-Yoyo3 |