No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=84 | |number=84 | ||
|element= | |element=None | ||
|damage=200 | |damage=200 | ||
|mb=66 | |mb=66 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=85 | |number=85 | ||
|element= | |element=None | ||
|damage=260 | |damage=260 | ||
|mb=77 | |mb=77 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=86 | |number=86 | ||
|element= | |element=None | ||
|damage=300 | |damage=300 | ||
|mb=88 | |mb=88 |
Latest revision as of 02:46, 31 March 2023
NoBeam1 | |
---|---|
Description | Fires if something behind |
Full name | No Beam 1 |
Class | Standard |
Library # | 84 |
Element | None |
Attack power | 200 |
Codes | C F G K W |
MB | 66 |
NoBeam2 | |
---|---|
Description | Fires if something behind |
Full name | No Beam 2 |
Class | Standard |
Library # | 85 |
Element | None |
Attack power | 260 |
Codes | E I S U Y |
MB | 77 |
NoBeam3 | |
---|---|
Description | Fires if something behind |
Full name | No Beam 3 |
Class | Standard |
Library # | 86 |
Element | None |
Attack power | 300 |
Codes | H M V W Z |
MB | 88 |