(automatically creating page) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|sortorder=230 | |sortorder=230 | ||
|name=ProtoMan | |name=ProtoMan | ||
|fullname=ProtoMan | |||
|series=ProtoMan | |||
|description=Moves in to slice the enemy | |description=Moves in to slice the enemy | ||
|class=Mega | |class=Mega | ||
Line 9: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=30 | |number=30 | ||
|element= | |element=None | ||
|damage=160 | |damage=160 | ||
|mb=68 | |mb=68 | ||
Line 22: | Line 24: | ||
|sortorder=231 | |sortorder=231 | ||
|name=ProtoMnV2 | |name=ProtoMnV2 | ||
|fullname=ProtoMan V2 | |||
|series=ProtoMan | |||
|description=Moves in to slice the enemy | |description=Moves in to slice the enemy | ||
|class=Mega | |class=Mega | ||
Line 27: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=31 | |number=31 | ||
|element= | |element=None | ||
|damage=180 | |damage=180 | ||
|mb=76 | |mb=76 | ||
Line 40: | Line 44: | ||
|sortorder=232 | |sortorder=232 | ||
|name=ProtoMnV3 | |name=ProtoMnV3 | ||
|fullname=ProtoMan V3 | |||
|series=ProtoMan | |||
|description=Moves in to slice the enemy | |description=Moves in to slice the enemy | ||
|class=Mega | |class=Mega | ||
Line 45: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=32 | |number=32 | ||
|element= | |element=None | ||
|damage=200 | |damage=200 | ||
|mb=82 | |mb=82 | ||
Line 58: | Line 64: | ||
|sortorder=233 | |sortorder=233 | ||
|name=ProtoMnV4 | |name=ProtoMnV4 | ||
|fullname=ProtoMan V4 | |||
|series=ProtoMan | |||
|description=Moves in to slice the enemy | |description=Moves in to slice the enemy | ||
|class=Mega | |class=Mega | ||
Line 63: | Line 71: | ||
|gamevariant= | |gamevariant= | ||
|number=33 | |number=33 | ||
|element= | |element=None | ||
|damage=220 | |damage=220 | ||
|mb=90 | |mb=90 | ||
Line 76: | Line 84: | ||
|sortorder=294 | |sortorder=294 | ||
|name=ProtoMnV5 | |name=ProtoMnV5 | ||
|fullname=ProtoMan V5 | |||
|series=ProtoMan | |||
|description=Moves in to slice the enemy | |description=Moves in to slice the enemy | ||
|class=Giga | |class=Giga | ||
Line 81: | Line 91: | ||
|gamevariant= | |gamevariant= | ||
|number=7 | |number=7 | ||
|element= | |element=None | ||
|damage=240 | |damage=240 | ||
|mb=98 | |mb=98 |
Latest revision as of 02:47, 31 March 2023
ProtoMan | |
---|---|
Description | Moves in to slice the enemy |
Full name | ProtoMan |
Class | Mega |
Library # | 30 |
Element | None |
Attack power | 160 |
Codes | B |
MB | 68 |
Part of program advances | DeuxHero, 2xHero |
ProtoMnV2 | |
---|---|
Description | Moves in to slice the enemy |
Full name | ProtoMan V2 |
Class | Mega |
Library # | 31 |
Element | None |
Attack power | 180 |
Codes | B |
MB | 76 |
Part of program advances | DeuxHero, 2xHero |
ProtoMnV3 | |
---|---|
Description | Moves in to slice the enemy |
Full name | ProtoMan V3 |
Class | Mega |
Library # | 32 |
Element | None |
Attack power | 200 |
Codes | B |
MB | 82 |
Part of program advances | DeuxHero, 2xHero |
ProtoMnV4 | |
---|---|
Description | Moves in to slice the enemy |
Full name | ProtoMan V4 |
Class | Mega |
Library # | 33 |
Element | None |
Attack power | 220 |
Codes | B |
MB | 90 |
Part of program advances | DeuxHero, 2xHero |
ProtoMnV5 | |
---|---|
Description | Moves in to slice the enemy |
Full name | ProtoMan V5 |
Class | Giga |
Library # | 7 |
Element | None |
Attack power | 240 |
Codes | B |
MB | 98 |